Yaris Cross
Grades
Standard Standard |
Active | Active Plus | Elegant | GR Sport | Premiere Edition |
---|---|---|---|---|---|
FACTORY OPTIONS | |||||
Safety pack | Optional | ||||
Light Business Protect pack | Optional | Optional | Optional | Optional | |
Business protect pack | Optional | Optional | Optional | Optional | |
Comfort pack | Optional | ||||
Bi-tone body colour | Optional | ||||
Technology Pack | Optional | ||||
Comfort & Safety pack | Optional | ||||
Talverattad | |||||
16-tollised 5 kodaraga mustad valuveljed Bridgestone’i Kesk-Euroopa lamellrehvidega | Optional | Optional | |||
16-tollised 5 kodaraga mustad valuveljed Nokiani põhjamaade naastrehvidega | Optional | Optional | Optional | ||
16-tollised 5 kodaraga hõbedased valuveljed Goodyeari Kesk-Euroopa lamellrehvidega | Optional | Optional | |||
16-tollised 5 kodaraga hõbedased valuveljed Nokiani põhjamaade lamellrehvidega | Optional | Optional | Optional | ||
17-tollised 10 kodaraga hõbedased valuveljed Bridgestone’i Kesk-Euroopa lamellrehvidega | Optional | Optional | Optional | ||
Exteriors colours | |||||
Pure White | Standard | Standard | |||
Platinum Pearl White | Optional | Optional | Standard | ||
Metallic Grey | Optional | Optional | Optional | ||
Silver Metallic | Optional | Optional | Optional | ||
Night Sky Black | Optional | Optional | Optional | ||
Emotional Red 2 | Optional | Optional | Optional | ||
Oxide Bronze | Optional | Optional | Optional | ||
Juniper Blue | Optional | Optional | Optional | ||
Bi-tone Platinum Pearl White (089/209) | Optional | Standard | Optional | ||
Bi-tone Emotional Red 2 (3U5/209) | Optional | Optional | |||
Bi-tone Oxide Bronze (6X1/202) | Optional | Optional | |||
Bi-tone Shimmering Silver Metallic (1L0/202) | Optional | Optional | Optional | ||
Bi-tone Juniper Blue (8Y8/202) | Optional | Optional | |||
Bi-tone Dynamic Grey (1K6/202) | Optional | ||||
Bi-tone Urban Khaki (6X3/202) | Standard | ||||
Interiors trims | |||||
Black fabric seats (FB20) | Standard | ||||
Black fabric seats (FC20) | Standard | ||||
Partial leather seats (EA40) | Standard | ||||
Black synthetic leather seats (EC20) | Standard | ||||
Partial leather seats (EB21) | Standard | ||||
EXTERIOR | |||||
Tyre repair kit | Standard | Standard | Standard | Standard | |
Tyre pressure warning system | Standard | Standard | Standard | Standard | Standard |
Roof-coloured, heated and electric door mirrors | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | Standard | Standard |
Halogen headlamps (projector type) | Standard | ||||
Daytime running lights (LED type) | Standard | Standard | Standard | Standard | Standard |
High-mounted stop lamp (LED type) | Standard | Standard | Standard | Standard | Standard |
Rear combination lamps (bulb and LED type) | Standard | ||||
Manual headlamp levelling | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | Standard |
Door handle protection films | Standard | Standard | Standard | Standard | Standard |
Shark Fin antenna | Standard | Standard | Standard | Standard | Standard |
Roof rails | Standard | Standard | Standard | Standard | Standard |
16” silver alloy wheels (205/65R16) | Standard | ||||
17" machined alloy wheels (215/55R17) | Standard | ||||
LED headlamps | Standard | Standard | Standard | Standard | |
Front light guide (LED type) | Standard | Standard | Standard | Standard | |
Rear combination lamps (LED type) | Standard | Standard | Standard | Standard | |
Sequential rear turning signal | Standard | Standard | Standard | Standard | |
Privacy glass | Standard | Standard | Standard | Standard | |
18" machined alloy wheels (215/50R18) | Standard | Standard | Standard | ||
Electrically retractable door mirrors | Standard | Standard | Standard | ||
Adaptive High Beam System (AHS) | Standard | Standard | |||
Automatic headlamp levelling | Standard | Standard | |||
Bi-tone exterior colour | Standard | Standard | |||
GR SPORT suspension | Standard | ||||
GR SPORT specific exterior elements | Standard | ||||
Panoramic roof | Standard | ||||
SEATS | |||||
Seats trim: Fabric seats | Standard | Standard | |||
Driver seat: height adjustable | Standard | Standard | Standard | Standard | Standard |
Passenger seat: height adjustable | Standard | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard | Standard |
Front central armrest | Standard | Standard | Standard | Standard | Standard |
Flat folding seats with 60:40 split | Standard | Standard | |||
Seats trim: Partial leather seats (Elegant) | Standard | ||||
Driver seat power lumbar support | Standard | Standard | Standard | ||
Driver and passenger seatback pocket | Standard | Standard | Standard | ||
Flat folding seats with 40:20:40 split | Standard | Standard | Standard | ||
Seat trim: black suede leather | Standard | ||||
Seats trim: Partial leather seats (Premiere Edition) | Standard | ||||
COMFORT | |||||
Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
Windshield wiper deicer | Standard | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | Standard |
Leather gear shift knob | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard |
Adjustable speed limiter | Standard | Standard | Standard | Standard | Standard |
Automatic air conditioning | Standard | Standard | |||
Rain sensor | Standard | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard | Standard |
Follow Me Home headlight switch-off delay | Standard | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard | Standard | Standard |
Auto up & down function on driver window | Standard | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard | Standard |
12V access socket (front) | Standard | Standard | Standard | Standard | Standard |
Front assist grips | Standard | Standard | Standard | Standard | Standard |
Rear assist grips | Standard | Standard | Standard | Standard | Standard |
Vanity mirror (driver and passenger) | Standard | Standard | Standard | ||
Aluminium scuff plates | Standard | Standard | Standard | Standard | |
Smart Entry & Start System | Standard | Standard | Standard | Standard | |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | |
Dual-zone automatic air conditioning | Standard | Standard | Standard | ||
NanoeTM air purifier | Standard | Standard | Standard | ||
12V access socket (deck) | Standard | Standard | Standard | ||
Vanity mirror with lamp (driver and passenger) | Standard | Standard | |||
Wireless phone charger | Standard | Standard | Standard | ||
Ambient lighting | Standard | Standard | Standard | ||
Intelligent front & rear parking sensors with automatic braking (for object, car) | Standard | Standard | Standard | ||
Kick activated hands-free power back door | Standard | Standard | Standard | ||
GR SPORT specific interior elements | Standard | ||||
GR SPORT aluminimum door scuff plates | Standard | ||||
Smart digital key (subcription based service, 1 year trial for free) | Standard | ||||
STORAGE COMPARTMENTS | |||||
Glovebox | Standard | Standard | Standard | Standard | Standard |
Cup holders | Standard | Standard | Standard | Standard | Standard |
Front door pockets | Standard | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard | Standard |
Coat hook | Standard | Standard | Standard | Standard | Standard |
Dual level deckboard (Only with FWD-i) | Standard | Standard | |||
40:60 split deck board | Standard | Standard | |||
Hooks for luggage holding belt | Standard | Standard | Standard | ||
GR SPORT trunkmat | Standard | ||||
SAFETY | |||||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) and Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard |
Hill‐start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
Downhill Assist Control (DAC) (Only with AWD-i) | Standard | Standard | Standard | Standard | |
Trail/Snow switch (Only with AWD-i) | Standard | Standard | Standard | Standard | |
Emergency brake lights | Standard | Standard | Standard | Standard | Standard |
e-call | Standard | Standard | Standard | Standard | Standard |
SRS front airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS side airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard | Standard |
Passenger SRS airbag on-off switch | Standard | Standard | Standard | Standard | Standard |
Seat belt warning system (front and rear) | Standard | Standard | Standard | Standard | Standard |
Whiplash Injury Lessening concept seat (WIL): driver and front passenger | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard |
ISOFIX child restraint system (2nd row, 2 outer seats) | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | Standard | ||
Rear Cross Traffic Alert (RCTA) with brake assist | Standard | Standard | Standard | ||
Safe Exit Assist (SEA) | Standard | Standard | Standard | ||
Toyota Safety Sense: | |||||
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
Toyota Safety Sense with Over-the-Air Updates | Standard | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard |
Proactive Driving Assist (PDA) | Standard | Standard | Standard | Standard | Standard |
MULTIMEDIA AND INFORMATION | |||||
6 speakers | Standard | Standard | Standard | ||
Toyota Touch® 3 multimedia system (9" display) | Standard | ||||
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard |
MyT Standard Services (subcription based service, 10 years year trial for free) | Standard | Standard | Standard | Standard | Standard |
Front USB Type-C connector | Standard | Standard | Standard | Standard | Standard |
Bluetooth® for hands-free calls and music streaming | Standard | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard | Standard |
7" coloured TFT multi-information display | Standard | Standard | |||
12,3" coloured TFT multi-information display | Standard | Standard | Standard | ||
JBL Premium Sound System, 8 speakers | Standard | Standard | |||
Head Up Display | Standard | Standard | |||
SECURITY | |||||
Immobiliser | Standard | Standard | Standard | Standard | Standard |
Toyota Smart Connect multimedia system: | |||||
10,5" multimedia display | Standard | Standard | Standard | ||
Over-the-Air Updates | Standard | Standard | Standard | ||
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Toyota Smart Connect+ multimedia system: | |||||
10,5" multimedia display. | Standard | ||||
Over-the-Air Updates. | Standard | ||||
Cloud Navigation (subcription based service, 4 years trial for free). | Standard | ||||
Voice agent (subcription based service, 4 years trial for free). | Standard | ||||
Road events (subcription based service, 4 years trial for free). | Standard | ||||
Embedded navigation system. | Standard | ||||
Fixed speed cameras (subcription based service, 4 years trial for free). | Standard | ||||
Highways traffic signs. | Standard | ||||
Weather service. | Standard | ||||
Toyota Smart Connect+ pack (subcription based service, 4 years trial for free): | |||||
Remote door lock and unlock function. | Standard | Standard | Standard | Standard | |
Remote turn on/off hazard lamps. | Standard | Standard | Standard | Standard | |
Remote climate control. | Standard | Standard | Standard | Standard | |
Toyota Smart Connect pack (subcription based service, available 2025): | |||||
Remote turn on/off hazard lamps | Standard | ||||
Remote climate control | Standard | ||||
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.