Proace Verso
Grades
Standard Standard |
Shuttle | Family | Shuttle Nord | Family Gruau | Family Plus | VIP | Shuttle Electric |
---|---|---|---|---|---|---|---|
FACTORY OPTIONS | |||||||
Comfort pack | Optional | ||||||
LED Pack | Optional | ||||||
Travel pack | Optional | ||||||
Convenience pack | Optional | ||||||
Exteriors colours | |||||||
Icy White | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Metallic Silver | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Titanium Grey | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Metallic black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
All Terrain Green | Halfstandart | Optional | Optional | Optional | Optional | Optional | |
Interiors trims | |||||||
Dark grey fabric seats (FT43) | Halfstandart | Halfstandart | Standard | ||||
Black leather seats (FXCY) | Standard | Standard | |||||
Dark grey fabric seats (FYBR) | Standard | Standard | |||||
Dark grey fabric seats (FTCM) | Halfstandart | Halfstandart | Optional | ||||
EXTERIOR | |||||||
17" steel wheels with wheel caps (5-triple-spoke) (225/55R17) | Standard | Standard | Standard | ||||
Full spare wheel | Standard | Standard | Standard | Standard | Standard | Standard | |
Multi-reflector halogen headlamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Black front and rear bumper | Standard | Standard | Standard | ||||
Power-adjustable and heated door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power-retractable door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Midnight tinted (70%) privacy glass on rear windows | Standard | Standard | Standard | Standard | Standard | Standard | |
180° opening of rear wing doors | Standard | Standard | |||||
Noise reduction layer on windshield | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
17" machined-face alloy wheels (5-double-spoke) (225/55R17) | Standard | Standard | Standard | ||||
LED headlamps | Standard | Standard | Standard | Standard | |||
Daytime running lights (LED type) | Standard | Standard | Standard | Standard | |||
Front fog lamps | Standard | Standard | Standard | Standard | |||
Body-coloured front bumper and body coloured (medium body length) or black and body coloured rear bumper (long body length). | Standard | Standard | Standard | Standard | |||
Rear tailgate | Standard | Standard | Standard | Standard | Standard | ||
Opening window on rear tailgate | Standard | Standard | Standard | Standard | |||
Tyre repair kit | Standard | ||||||
Electric sliding doors | Standard | Standard | Standard | ||||
Toyota Skyview® panoramic sunroof | Standard | Standard | |||||
Limo tinted (90%) privacy glass on rear windows | Standard | ||||||
17" machined-face alloy wheels (5-double-spoke) (215/60R17C) (Only Diesel) | Halfstandart | ||||||
17" machined-face alloy wheels (5-double-spoke) (225/55R17) (Only BEV) | Halfstandart | ||||||
INTERIOR | |||||||
Leather steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2nd row rear passenger room lamp (bulb type) | Standard | Standard | Standard | Standard | Standard | Standard | |
3rd row rear passenger room lamp (bulb type) | Standard | Standard | Standard | Standard | Standard | Standard | |
Front room lamp (bulb type) | Standard | Standard | Standard | Standard | Standard | Standard | |
Plastic floor trim | Standard | Standard | Standard | ||||
Boot lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Carpet floor trim | Standard | Standard | Standard | Standard | |||
Fold-up tables | Standard | Standard | Standard | Standard | |||
Wheelchair accessibility | Standard | ||||||
2nd row rear passenger room lamp (LED type) | Standard | ||||||
3rd row rear passenger room lamp (LED type) | Standard | ||||||
Front room lamp (LED type) | Standard | ||||||
Rear passenger lounge table on rails | Standard | ||||||
SEATS | |||||||
Fabric seats | Standard | Standard | Standard | Standard | Standard | ||
Heated driver & front passenger seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Height-adjustable driver seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2-seater front passenger bench | Standard | Standard | Standard | ||||
Driver seat armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2nd row 3-seat rear bench | Standard | Standard | Standard | ||||
Forward tilting 2nd row rear seats | Standard | Standard | Standard | ||||
Upright folding 2nd row rear seats | Standard | Standard | Standard | ||||
1/3 : 2/3 split-folding 2nd row rear seats | Standard | Standard | Standard | Standard | Standard | Standard | |
3rd row 3-seat rear bench | Standard | Standard | Standard | Standard | Standard | Standard | |
Upright folding 3rd row rear seats | Standard | Standard | Standard | ||||
1/3 : 2/3 split-folding 3rd row rear seats | Standard | Standard | Standard | Standard | Standard | Standard | |
9 seater | Standard | Standard | Standard | ||||
Individual front passenger seat | Standard | Standard | Standard | Standard | |||
Front passenger seat armrest | Standard | Standard | Standard | Standard | |||
2nd row removable rail seats | Standard | Standard | Standard | Standard | |||
Reclining 2nd row rear seats | Standard | Standard | Standard | Standard | |||
Sliding 2nd row rear seats | Standard | Standard | Standard | Standard | |||
3rd row removable rail seats | Standard | Standard | Standard | ||||
Reclining 3rd row rear seats | Standard | Standard | Standard | ||||
Sliding 3rd row rear seats | Standard | Standard | Standard | ||||
8 seater | Standard | Standard | |||||
Tip and fold 3rd row seats (2 seats, left and right) | Standard | ||||||
7 seater | Standard | Standard | |||||
Leather seats | Standard | Standard | |||||
Height-adjustable front passenger seat | Standard | Standard | |||||
Adjustable lumbar support on front passenger seat | Standard | Standard | |||||
Power adjustable front seats with massage function | Standard | Standard | |||||
2nd row captain seats (2) | Standard | ||||||
Individually folding 2nd row rear seats | Standard | ||||||
COMFORT | |||||||
Manual air conditioning | Standard | Standard | Standard | ||||
Cruise Control | Standard | Standard | Standard | ||||
Front power windows with automatic up and down | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote door lock | Standard | Standard | Standard | ||||
Dusk sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear parking sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic air conditioning | Standard | Standard | Standard | Standard | |||
Rear passenger air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear passenger air vents | Standard | Standard | Standard | Standard | Standard | Standard | |
Adaptive Cruise Control (ACC) | Standard | Standard | Standard | Standard | |||
Smart entry & start system | Standard | Standard | Standard | Standard | |||
Heated nozzles for windshield washer | Standard | Standard | Standard | Standard | Standard | Standard | |
Front parking sensors | Standard | Standard | Standard | Standard | |||
2nd row rear passenger window manual sunshades | Standard | Standard | Standard | Standard | |||
Electronic parking brake | Standard | Standard | Standard | Standard | Standard | ||
Kick-activated side doors opening | Standard | Standard | Standard | ||||
Remote controlled fuel burning heater (Only Diesel) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Electronic parking brake (Only BEV) | Halfstandart | ||||||
MULTIMEDIA & INFORMATION | |||||||
Radio with 5" touch screen | Standard | ||||||
8 speakers | Standard | Standard | Standard | Standard | Standard | ||
USB connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Pro Touch multimedia system with 10" display | Standard | Standard | Standard | Standard | Standard | Standard | |
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard | Standard | |
10" colour TFT multi‐information screen | Standard | Standard | Standard | Standard | Standard | Standard | |
Rear-view camera | Standard | Standard | Standard | Standard | Standard | Standard | |
Wireless mobile phone charger | Standard | Standard | Standard | Standard | |||
Premium surround sound system | Standard | Standard | |||||
Navigation system | Standard | Standard | |||||
9 speakers | Standard | Standard | |||||
Navigation system (Only BEV) | Halfstandart | Halfstandart | |||||
STORAGE COMPARTMENTS | |||||||
Front passenger under-bench storage | Standard | Standard | Standard | ||||
Open upper dashboard storage compartment | Standard | Standard | Standard | ||||
Cooler in upper glovebox | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front 12V power outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Closed upper dashboard storage compartment | Standard | Standard | Standard | Standard | |||
2nd row rear passenger 220V power outlet | Standard | Standard | |||||
2nd row rear passenger 12V power outlet | Standard | Standard | |||||
3rd row rear passenger 12V power outlet | Standard | Standard | |||||
SAFETY | |||||||
Child safety door lock | Standard | Standard | Standard | Standard | |||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tyre Pressure Warning System (TPWS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Supplemental Restraint System (SRS) airbags - 6 airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ISOFIX child restraint system - 6 seats | Standard | Standard | Standard | Standard | Standard | ||
Blind Spot Monitor (BSM) | Standard | Standard | Standard | Standard | |||
ISOFIX child restraint system - 3 seats | Standard | ||||||
Power child safety door lock | Standard | Standard | Standard | ||||
ISOFIX child restraint system - 5 seats | Standard | ||||||
Toyota Safety Sense: | |||||||
Pre-Collision System (PCS) with Pedestrian Detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Attention Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.