Corolla Hatchback
Grades
Standard Standard |
Active | Active Plus | GR Sport | Luxury |
---|---|---|---|---|
FACTORY OPTIONS | ||||
Rear parking sensors | Optional | |||
Comfort Pack | Optional | |||
Comfort Plus pack | Optional | |||
Light Business Protect pack | Optional | Optional | Optional | Optional |
BSM & RCTA pack | Optional | |||
Light Business Protect pack | Optional | Optional | Optional | |
Premium pack | Optional | |||
Panoramic roof | Optional | Optional | ||
Leather & Bi-tone pack | Optional | |||
Veljed | ||||
16-tollised mustad eritöötlusega valuveljed (5 kodaraga) | Optional | Optional | Optional | |
16-tollised valuveljed (5 kodaraga) | Optional | Optional | Optional | |
16-tollised valuveljed, läikivmustad (5 kodaraga) | Optional | Optional | Optional | |
16-tolline talvevelg | Optional | Optional | Optional | |
17-tollised mattmustad valuveljed (5 kolmekordse kodaraga) | Optional | Optional | Optional | |
17-tollised mustad valuveljed (5 kolmekordse kodaraga) | Optional | Optional | Optional | |
18-tollised mustad eritöötlusega valuveljed (10 kodaraga) | Optional | Optional | Optional | |
Exteriors colours | ||||
Pure White | Standard | Standard | Standard | |
Precious Silver | Optional | Optional | Optional | |
Night Sky Black | Optional | Optional | Optional | |
Emotional Red 2 | Optional | Optional | Optional | |
Oxide Bronze | Optional | Optional | Optional | |
Dark Blue | Optional | Optional | Optional | |
Bi-tone Pure White (040/209) | Standard | |||
Bi-tone Precious Silver (1J6/209) | Optional | Halfstandart | ||
Bi-tone Dynamic Grey (1K6/209) | Optional | |||
Bi-tone Emotional Red 2 (3U5/209) | Optional | Halfstandart | ||
Bi-tone Dark Blue (8X8/209) | Optional | Halfstandart | ||
Bi-tone Oxide Bronze (6X1/209) | Halfstandart | |||
Platinum Pearl White | Optional | Optional | Optional | |
Silver Metallic | Optional | Optional | Optional | |
Bi-tone Platinum Pearl White (089/209) | Optional | Halfstandart | ||
Bi-tone Silver Metallic (1L0/209) | Optional | Halfstandart | ||
Metallic Grey | Optional | Optional | Optional | |
Juniper Blue | Optional | Optional | Optional | |
Bi-tone Metallic Grey (1G3/209) | Optional | Halfstandart | ||
Bi-tone Juniper Blue (8Y8/209) | Optional | Halfstandart | ||
Bi-tone Super Green (6P5/209) | Optional | Halfstandart | ||
Interiors trims | ||||
Dark grey partial synthetic leather seats (FC21) | Standard | |||
Black perforated leather seats (LC20) | Halfstandart | |||
Black fabric seats (FB21) | Standard | |||
Black partial synthetic leather seats (EA21) | Standard | |||
Black partial leather seats (LA21) | Standard | |||
Black perforated leather seats (LD20) | Halfstandart | |||
EXTERIOR | ||||
16" Alloy wheels (205/55R16) | Standard | |||
Tyre Pressure Monitoring System | Standard | Standard | Standard | Standard |
Tyre repair kit | Standard | Standard | Standard | Standard |
Door mirrors: electric & heated | Standard | |||
LED daytime running lights | Standard | Standard | Standard | Standard |
LED parabola headlamps | Standard | |||
Manual headlamp levelling | Standard | Standard | Standard | |
Follow‐me‐home headlights | Standard | Standard | Standard | Standard |
LED rear lamps with lightguide | Standard | Standard | Standard | Standard |
LED front fog lamps | Standard | Standard | Standard | Standard |
Shark-fin antenna | Standard | Standard | Standard | Standard |
Dual exhaust pipes (2.0 Hybrid only) | Standard | Standard | Standard | Standard |
17" Alloy wheels (225/45R17) | Standard | |||
Door mirrors: electric, heated & retractable | Standard | Standard | Standard | |
Bi-Beam LED headlamps | Standard | Standard | ||
Privacy glass | Standard | Standard | Standard | |
18" Alloy wheels (225/40R18) | Standard | Standard | ||
Bi-tone body colour | Standard | |||
GR Sport specific exterior elements | Standard | |||
LED headlamp with Adaptive High-beam System (AHS) | Standard | |||
Automatic headlamp levelling | Standard | |||
Door edge protection film | Standard | Standard | Standard | Standard |
Door mirror cover protection film | Standard | Standard | Standard | Standard |
Door handle protection films | Standard | Standard | Standard | Standard |
INTERIOR | ||||
Illuminated entry system | Standard | Standard | Standard | Standard |
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard |
12V power outlet in console box | Standard | Standard | Standard | Standard |
Ambient illumination (on the door trim, console tray and bottle holder) | Standard | Standard | Standard | |
GR SPORT specific interior elements | Standard | |||
GR SPORT aluminimum door scuff plates | Standard | |||
Aluminium scuff plates | Standard | Standard | Standard | |
SEATS | ||||
Seat trim: black fabric | Standard | |||
Heated front seats | Standard | Standard | Standard | Standard |
Height-adjustable driver & front passenger seat | Standard | Standard | Standard | Standard |
Power‐adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard |
60:40 split‐folding rear seats | Standard | Standard | Standard | Standard |
Seat trim: grey fabric and black synthetic leather | Standard | |||
Seat trim: grey fabric with black leather-like bolsters & satin chrome ornament | Standard | |||
Front sport seats | Standard | Standard | ||
Seat trim: black partial leather | Standard | |||
COMFORT | ||||
Dual-zone automatic air conditioning | Standard | Standard | Standard | Standard |
Windshield wiper deicer | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard |
Front and rear power windows | Standard | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard | Standard |
Push Start button | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard |
Adjustable Speed Limiter (ASL) | Standard | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard | Standard |
Paddle gearshifts (2.0 Hybrid only) | Standard | Standard | Standard | Standard |
Front armrest | Standard | Standard | Standard | Standard |
Rear armrest | Standard | Standard | Standard | Standard |
Smart Entry & Push Start System | Standard | Standard | Standard | |
Rain sensor | Standard | Standard | Standard | |
Electrochromatic rear-view mirror | Standard | Standard | Standard | |
Wireless mobile phone charger | Standard | Standard | Standard | |
Rear air vents | Standard | Standard | ||
Intelligent front parking sensors with automatic braking | Standard | Standard | Standard | |
Intelligent rear parking sensors with automatic braking | Standard | Standard | Standard | |
Humidifying Nanoe-XTM air purifier | Standard | Standard | Standard | |
Smart digital key (subcription based service, 1 year trial for free) | Standard | Standard | Standard | |
MULTIMEDIA & INFORMATION | ||||
6 speakers | Standard | Standard | Standard | |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
12,3" colour TFT multi‐information screen | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard |
USB connector inside the front console box | Standard | Standard | ||
Multi-colour Head Up Display (HUD) | Standard | |||
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard |
JBL Premium Sound System, 8 speakers | Standard | |||
MyToyota Standard Services (subcription based service, 10 years year trial for free) | Standard | Standard | Standard | Standard |
STORAGE COMPARTMENTS | ||||
Glovebox with lamp | Standard | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard | Standard |
Cup holders in rear armrest | Standard | Standard | Standard | Standard |
Console box | Standard | Standard | Standard | Standard |
Passenger seatback pocket | Standard | Standard | Standard | Standard |
Driver seatback pocket | Standard | Standard | ||
SAFETY | ||||
Anti-lock braking (ABS) with Electric Brake Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard |
Traction Control (TRC) | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard | Standard |
eCall emergency call system | Standard | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard | Standard |
SRS curtain shield airbags (front and rear) | Standard | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard | Standard |
Front passenger airbag on/off ‐switch | Standard | Standard | Standard | Standard |
Seat belt pre‐tensioners and force limiters | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | ||
Rear Cross Traffic Alert (RCTA) | Standard | Standard | ||
Safe Exit Assist | Standard | Standard | ||
Toyota Safety Sense: | ||||
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard |
Intelligent adaptive cruise control (iACC) | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard |
Toyota Safety Sense with Over-the-Air Updates | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard |
Toyota Smart Connect+ multimedia system: | ||||
10,5" multimedia display | Standard | Standard | Standard | Standard |
Over-the-Air Updates | Standard | Standard | Standard | Standard |
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Embedded navigation system | Standard | |||
Fixed speed cameras (subcription based service, 4 years trial for free) | Standard | |||
Highways traffic signs | Standard | |||
Weather service | Standard | |||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | ||||
Remote door lock and unlock function | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard |
Remote climate control | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.