Toyota C-HR
Grades
Standard Standard |
Active | Style | Luxury | GR Sport | GR SPORT Premiere Edition | Style Plus |
---|---|---|---|---|---|---|
FACTORY OPTIONS | ||||||
Comfort Pack | Optional | |||||
Protection film pack | Optional | Optional | Optional | Optional | Optional | Optional |
Business protect pack | Optional | Optional | Optional | Optional | ||
Multimedia Pack | Halfstandart | |||||
Technology Pack | Halfstandart | |||||
Bi-tone body colour | Optional | |||||
Business protect pack | Optional | Optional | ||||
Business protect pack | Optional | Optional | ||||
Technology Luxury Pack | Halfstandart | |||||
Advanced Safety Pack | Halfstandart | Optional | ||||
Panoramic roof | Halfstandart | Optional | ||||
Leather seats (Seat trim: black leather (LB20)) | Halfstandart | |||||
Exteriors colours | ||||||
Pure White | Standard | Standard | Standard | |||
Platinum Pearl White | Optional | Optional | Optional | |||
Metallic Grey | Optional | Optional | Optional | |||
Silver Metallic | Optional | Optional | Optional | |||
Night Sky Black | Optional | Optional | Optional | |||
Dark Teal | Optional | Optional | Optional | |||
Deep Amethyst | Optional | Optional | Optional | |||
Bi-tone Pure White (040/202) | Optional | Standard | Standard | |||
Bi-tone Ash Grey (1G3/202) | Optional | Optional | Optional | Optional | ||
Bi-tone Emotional Red 2 (3U5/202) | Optional | Optional | Optional | Optional | ||
Bi-tone Platinum Pearl White (089/202) | Optional | Optional | Optional | Optional | ||
Bi-tone Shimmering Silver Metallic (1L0/202) | Optional | Optional | Optional | |||
Bi-tone Deep Amethyst (9AH/202) | Optional | Optional | Optional | |||
Bi-tone Midnight Teal (785/202) | Optional | Optional | Optional | |||
Bi-tone Precious Silver (1J6/202) | Standard | |||||
Bi-tone Dynamic Grey (1K6/202) | Optional | Optional | ||||
Interiors trims | ||||||
Black fabric seats (FA20) | Standard | |||||
Black fabric seats (FB20) | Standard | Standard | ||||
Seat trim: black fabric and partial synthetic leather & suede (EA20) | Standard | |||||
Seat trim: black leather (LB20) | Halfstandart | |||||
Seat trim: black suede leather (EB20) | Standard | Standard | ||||
EXTERIOR | ||||||
17" silver alloy wheels (5-double-spoke) (215/60R17) | Standard | |||||
Tyre Pressure Warning System (TPWS) | Standard | Standard | Standard | Standard | Standard | Standard |
Tyre repair kit | Standard | Standard | Standard | Standard | Standard | Standard |
Reflector LED headlamps | Standard | Standard | Standard | |||
Manual headlamp levelling | Standard | Standard | Standard | Standard | ||
Headlamp cleaners | Standard | Standard | Standard | Standard | Standard | Standard |
Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard |
LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
LED rear brake lights | Standard | Standard | Standard | Standard | Standard | Standard |
High-mounted stop lamp (LED type) | Standard | Standard | Standard | Standard | Standard | Standard |
LED rear combination lamps | Standard | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | Standard | Standard | Standard |
Door mirrors: electric and heated | Standard | Standard | Standard | Standard | Standard | Standard |
Rear spoiler | Standard | Standard | Standard | Standard | Standard | Standard |
Flush front & rear door handles | Standard | Standard | Standard | Standard | Standard | Standard |
Door edge proetction film | Standard | Standard | Standard | Standard | Standard | Standard |
Rear bumper protection film | Standard | Standard | Standard | Standard | Standard | Standard |
18" black machined-face alloy wheels (5-double-spoke) (225/55R18) | Standard | Standard | ||||
Door mirrors: electrically retractable | Standard | Standard | Standard | Standard | Standard | |
Puddle lamps on door mirrors | Standard | Standard | Standard | Standard | Standard | |
Noise reduction layer on windshield | Standard | Standard | Standard | Standard | Standard | |
Privacy glass on rear windows | Standard | Standard | Standard | Standard | Standard | |
19" black machined-face alloy wheels (5-double-spoke) (225/50R19) | Standard | |||||
LED headlamps | Standard | Standard | Standard | |||
Noise reduction layer on front windows | Standard | Standard | Standard | |||
Bi-tone body colour | Standard | Standard | Standard | |||
Adaptive High Beam System (AHS) | Standard | Standard | ||||
Cornering lights | Standard | Standard | ||||
LED front light guide | Standard | Standard | ||||
Automatic headlamp levelling | Standard | Standard | ||||
Bi-tone+ black rear execution | Standard | |||||
19" black alloy wheels (5-double-spoke) (225/50R19) | Standard | |||||
GR SPORT specific exterior elements | Standard | Standard | ||||
20” black machined-face alloy wheels (5-double-spoke) (245/40R20) | Standard | |||||
INTERIOR | ||||||
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard | Standard | Standard |
Front overhead assist grips | Standard | Standard | Standard | Standard | Standard | Standard |
Front 12V power outlet | Standard | Standard | Standard | Standard | Standard | Standard |
Illuminated entry system | Standard | Standard | ||||
Customisable multi-ambient illuminated entry system | Standard | Standard | Standard | |||
GR SPORT specific interior elements | Standard | Standard | ||||
GR SPORT aluminimum door scuff plates | Standard | Standard | ||||
Aluminium scuff plates | Standard | Standard | Standard | Standard | ||
Ambient lighting on front doors (spot illumination) | Standard | Standard | ||||
Customisable multi-ambient lighting on front doors (linear illumination) | Standard | Standard | Standard | |||
SEATS | ||||||
Seat trim: black fabric | Standard | Standard | Standard | |||
Height-adjustable driver’s seat | Standard | Standard | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard | Standard | Standard |
60:40 split-folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
Height-adjustable passenger's seat | Standard | Standard | Standard | Standard | Standard | |
Power-adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard | Standard | |
Electrically adjustable driver's seat | Standard | Standard | Standard | |||
Seat trim: black suede leather | Standard | Standard | ||||
Seat memory function for driver seat | Standard | Standard | Standard | |||
Seat trim: black fabric and partial synthetic leather & suede | Standard | |||||
COMFORT | ||||||
Dual-zone automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable Speed Limiter (ASL) | Standard | Standard | Standard | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | Standard |
Windshield wiper deicer | Standard | Standard | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-jam protection on power windows | Standard | Standard | Standard | Standard | Standard | Standard |
Front armrest | Standard | Standard | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard | Standard | Standard |
Push start button | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard | Standard | Standard | |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | Standard | |
Smart Entry & Start System | Standard | Standard | Standard | Standard | Standard | |
Intelligent front parking sensors with automatic braking (for object) | Standard | Standard | Standard | Standard | Standard | |
Intelligent rear parking sensors with automatic braking (for object, car) | Standard | Standard | Standard | Standard | ||
Humidifying Nanoe-XTM air purifier | Standard | Standard | Standard | |||
Wireless mobile phone charger | Standard | Standard | Standard | Standard | ||
Power back door | Standard | Standard | Standard | |||
Digital rear-view mirror | Standard | Standard | ||||
Smart digital key (subcription based service, 1 year trial for free) | Standard | Standard | ||||
Toyota Teammate Advanced Park (Remote Controlled) | Standard | |||||
Intelligent rear parking sensors with automatic braking (for object, car, pedestrian) | Standard | |||||
MULTIMEDIA & INFORMATION | ||||||
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard | Standard |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | |||
Bluetooth® hands-free system | Standard | Standard | Standard | Standard | Standard | Standard |
Front USB connector | Standard | Standard | Standard | Standard | Standard | Standard |
Front USB Type-C connector | Standard | Standard | Standard | Standard | Standard | Standard |
MyT Standard Services (subcription based service, 10 years year trial for free) | Standard | Standard | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard | Standard | Standard |
12,3" colour TFT multi‐information screen | Standard | Standard | Standard | Standard | Standard | Standard |
Rear USB Type-C connector | Standard | Standard | Standard | Standard | Standard | |
JBL Premium Sound System, 9 speakers | Standard | Standard | Standard | |||
Dynamic guidelines on rear-view camera display | Standard | |||||
Panoramic View Monitor | Standard | |||||
Head Up Display | Standard | Standard | ||||
STORAGE COMPARTMENTS | ||||||
Glovebox with lamp | Standard | Standard | Standard | Standard | Standard | Standard |
Front cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
Armrest on console box | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear door pockets | Standard | Standard | Standard | Standard | Standard | Standard |
Rear passenger coat hooks (2) | Standard | Standard | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard | Standard | Standard |
Horizontal cargo net | Standard | Standard | Standard | Standard | Standard | Standard |
Driver & passenger seatback pockets | Standard | Standard | Standard | |||
GR SPORT trunkmat | Standard | Standard | ||||
SAFETY | ||||||
Anti-lock braking (ABS) with Electric Brake Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard | Standard |
Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Brake-light Signal (EBS) | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Rear Flashing Hazard Lights (ARFHL) | Standard | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Seat Reminder System (RSRS) | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | Standard | Standard | Standard | Standard |
Safe Exit Assist (SEA) | Standard | Standard | Standard | Standard | Standard | Standard |
eCall emergency call system | Standard | Standard | Standard | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard | Standard | Standard | Standard |
Front passenger airbag on/off ‐switch | Standard | Standard | Standard | Standard | Standard | Standard |
Seat belt pre‐tensioners and force limiters | Standard | Standard | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard | Standard | Standard | |
Driver monitoring camera | Standard | |||||
Front Cross Traffic Alert (FCTA) | Standard | |||||
Toyota Safety Sense: | ||||||
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard | Standard |
Toyota Safety Sense with Over-the-Air Updates | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard | Standard |
Proactive Driving Assist (PDA) | Standard | Standard | Standard | Standard | Standard | Standard |
Toyota Smart Connect multimedia system: | ||||||
8" multimedia display | Standard | Standard | ||||
Over-the-Air Updates | Standard | Standard | ||||
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | ||||
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | ||||
Road events (subcription based service, 4 years trial for free) | Standard | Standard | ||||
Toyota Smart Connect+ multimedia system: | ||||||
12,3" multimedia display. | Standard | Standard | Standard | Standard | ||
Over-the-Air Updates. | Standard | Standard | Standard | Standard | ||
Cloud Navigation (subcription based service, 4 years trial for free). | Standard | Standard | Standard | Standard | ||
Voice agent (subcription based service, 4 years trial for free). | Standard | Standard | Standard | Standard | ||
Road events (subcription based service, 4 years trial for free). | Standard | Standard | Standard | Standard | ||
Embedded navigation system. | Standard | Standard | Standard | Standard | ||
Fixed speed cameras (subcription based service, 4 years trial for free). | Standard | Standard | Standard | Standard | ||
Highways traffic signs. | Standard | Standard | Standard | Standard | ||
Weather service. | Standard | Standard | Standard | Standard | ||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | ||||||
Remote door lock and unlock function | Standard | Standard | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard | Standard | Standard |
Remote climate control | Standard | Standard | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.