RAV4
Grades
Standard Standard |
Luxury | Luxury Plus | Luxury Limited | Style | GR Sport | Premium | Premium Plus |
---|---|---|---|---|---|---|---|
FACTORY OPTIONS | |||||||
Leather/Alcantara seats: black (Black Alcantara and leather seats (FA20)) | Optional | Optional | |||||
SUV Pack | Optional | Optional | Optional | Optional | Optional | Optional | |
Style Pack | Optional | Optional | Optional | Optional | Optional | Optional | |
Towing hitch - detachable | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Fixed towing hitch | Optional | Optional | Optional | Optional | Optional | Optional | |
Exteriors colours | |||||||
Pure White | Standard | Standard | Standard | Standard | Standard | ||
Zircon Silver | Optional | Optional | Optional | Optional | Optional | ||
Metallic Grey | Optional | Optional | Optional | Optional | Optional | ||
Attitude Black | Optional | Optional | Optional | Optional | Optional | ||
Tokyo Red | Optional | Optional | Optional | Optional | Optional | ||
Urban Khaki | Optional | Optional | Optional | Optional | Optional | ||
Dark Blue | Optional | Optional | Optional | Optional | Optional | ||
Bi-tone Ash Grey (1G3/218) | Standard | Standard | |||||
Bi-tone Zircon Silver (1D6/218) | Optional | Optional | |||||
Bi-tone Dark Blue (8X8/218) | Optional | Optional | |||||
Platinum Pearl White | Optional | Optional | Optional | Optional | Optional | ||
Bi-tone Platinum Pearl White (089/218) | Optional | Optional | |||||
Bi-tone Emotional Red 2 (3U5/218) | Optional | ||||||
Interiors trims | |||||||
Black perforated GR SPORT Ultrasuede seats and synthetic leather bolsters (EF20) | Standard | ||||||
Black fabric seats (FA20) | Standard | Standard | |||||
Grey perforated leather seats (LA10) | Standard | Optional | |||||
Beige leather seats (LA40) | Optional | Standard | |||||
Black leather seats (LA20) | Optional | Optional | |||||
Black synthetic leather seats (EC20) | Standard | ||||||
Black Alcantara and leather seats (FA20) | P | Standard | P | ||||
EXTERIOR | |||||||
17" alloy wheels 225/65R17 (5-spoke) | Standard | ||||||
Temporary spare wheel | Standard | Standard | Standard | Standard | Standard | Standard | |
Parabola type Bi-LED headlights with LED light guide daytime running lights | Standard | Standard | Standard | ||||
Headlamp cleaners | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED rear lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED High-mounted stop lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Black wheel arch, rocker and door lower moulding | Standard | Standard | Standard | Standard | Standard | ||
Black radiator grille | Standard | Standard | |||||
Body-coloured door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | |
Heated and electric door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electrically retractable door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatically retractable door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Roof rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Chrome door window frame surrounding | Standard | Standard | Standard | Standard | Standard | Standard | |
Shark fin antenna | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dual exhaust pipes | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Black front and rear bumpers with silver underruns | Standard | Standard | Standard | Standard | Standard | ||
Dark grey painted radiator grille | Standard | Standard | Standard | Standard | Standard | ||
Silver insert on boot door | Standard | Standard | Standard | Standard | Standard | Standard | |
18" alloy wheels 225/60R18 (5-spoke) | Standard | Standard | |||||
Privacy glass | Standard | Standard | Standard | Standard | Standard | Standard | |
19" alloy wheels 235/55R19 (5 double-spoke) | Standard | Standard | |||||
Projector type Bi-LED headlights with LED light guide daytime running lights | Standard | Standard | Standard | Standard | |||
Puddle lamps on door mirrors | Standard | Standard | Standard | Standard | |||
Electrically opening panoramic roof | Standard | ||||||
19" black alloy wheels 235/55R19 (10 spoke) | Standard | ||||||
Midnight Black front and rear bumpers with silver underruns | Standard | ||||||
Midnight Black wheel arch, rocker and door lower moulding | Standard | Standard | |||||
Black painted door mirrors | Standard | ||||||
Black door window frame surrounding | Standard | ||||||
Bi-tone body colour | Standard | Standard | |||||
19" black alloy wheels 235/55R19 (5 double-spoke) | Standard | ||||||
Midnight Black insert on boot door | Standard | ||||||
GR Sport specific exterior elements | Standard | ||||||
GR SPORT suspension | Standard | ||||||
Tire repair kit | Standard | ||||||
INTERIOR | |||||||
Illuminated entry system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
12V power outlets front and rear | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Soft padding with stiching on instrument panel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Silver deco line on instrument panel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Silver and piano black centre console ornaments | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Luggage room lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Synthetic leather front door armrests | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Gray roof headliner | Standard | Standard | Standard | Standard | Standard | ||
Textile floor mats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear overhead assist grips | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Foot lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-like front door trim | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Soft-touch rear door trim | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Satin chrome inside door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Light blue ambient lighting on front cup holders | Standard | Standard | Standard | Standard | |||
Light Blue ambient lighting on open tray | Standard | Standard | Standard | Standard | |||
Black roof headliner | Standard | Standard | |||||
GR SPORT specific interior elements | Standard | ||||||
SEATS | |||||||
Black fabric seats | Standard | Standard | |||||
Manual height-adjustable driver seat | Standard | Standard | Standard | ||||
Heated driver & front passenger seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Reclining rear seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
60:40 split-folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather seats (Black, Beige or Grey) with contrast stitching | Standard | Standard | |||||
Power height-adjustable driver seat | Standard | Standard | Standard | Standard | |||
Power sliding driver seat | Standard | Standard | Standard | Standard | |||
Power reclining front passenger seat | Standard | Standard | Standard | ||||
Power sliding front passenger seat | Standard | Standard | Standard | ||||
Power lumbar support for driver seat | Standard | Standard | Standard | Standard | |||
Seat memory function for driver seat | Standard | Standard | Standard | ||||
Heated rear seats | Standard | ||||||
Driver & front passenger air ventilated seats | Standard | ||||||
Black sporty synthetic leather with blue stitching | Standard | Standard | |||||
Black perforated GR SPORT Ultrasuede seats and synthetic leather bolsters | Standard | ||||||
Leather/Alcantara seats with brown stitching | Standard | ||||||
COMFORT | |||||||
Leather steering wheel (3-spoke) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Manual tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote power door locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Speed-detecting automatic door lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic headlights levelling | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-jam protection on power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto up & down function on all windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Windshield wiper de-icer | Standard | Standard | Standard | Standard | Standard | Standard | |
Washer fluid level warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear window defogger | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drive mode select (ECO, Normal, Sport) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Steering wheel heater | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote door lock and unlock function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push button start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dual-zone automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear parking sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated windshield washer nozzles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
TRAIL off-road mode select (only on Hybrid AWD-i) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Smart Entry & Start System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power back door | Standard | Standard | Standard | Standard | Standard | Standard | |
Wireless phone charger | Standard | Standard | Standard | Standard | Standard | Standard | |
Front parking sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Paddle gearshifts | Standard | Standard | |||||
Kick activated hands-free power back door (not available if towing hitch installed) | Standard | ||||||
Smart rear view mirror | Standard | ||||||
Windshield de-icer | Standard | ||||||
Remote air conditioning system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
MULTIMEDIA & INFORMATION | |||||||
10,5" multimedia display | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cloud Navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Apple CarPlay and Android Auto™ | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dynamic guidelines on rear-view camera display | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | Standard | Standard | Standard | |
USB connectors (type C and A) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Navigation System | Standard | Standard | |||||
Panoramic View Monitor | Standard | Standard | |||||
JBL Premium Sound system with 9 speakers | Standard | ||||||
12.3'' colour TFT Multi information screen | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Toyota Safety Sense: | |||||||
Pre-Collision System (PCS) with pedestrian and bicyclist detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Intersection Collision Mitigation (ICM) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control and Vehicle Sway Warning Function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent adaptive cruise control (iACC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear Seat Reminder System (RSRS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
STORAGE | |||||||
Glovebox | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Console box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Armrest on console box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Coat hooks | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Passenger side seatback pocket | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dual level deckboard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Double-sided boot floor (carpet & plastic) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Retractable tonneau cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Horizontal cargo net | Standard | Standard | Standard | Standard | Standard | Standard | |
Active Safety | |||||||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Brake Hold (BH) and Secondary Collision Brake (SCB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Active Cornering Assist (ACA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency Brake-light Signal (EBS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Trailer Sway Control (TSC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | Standard | Standard | Standard | ||
Rear Cross Traffic Alert (RCTA) | Standard | ||||||
Intelligent Clearance Sonar (ICS) | Standard | Standard | Standard | Standard | |||
Rear Cross Traffic Alert (RCTA) with brake assist | Standard | Standard | Standard | Standard | |||
Passive Safety | |||||||
Supplemental Restraint System (SRS) 7 airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
e-Call emergency call system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Pre-tensioners and force limiters | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tyre pressure warning system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front passenger airbag on/off-switch | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Toyota Smart Connect multimedia system: | |||||||
4 years subscription for cloudbased Navigation | Standard | Standard | Standard | Standard | Standard | ||
Real time Traffic | Standard | Standard | Standard | Standard | Standard | ||
Voice Agent | Standard | Standard | Standard | Standard | Standard | ||
Over the Air updates | Standard | Standard | Standard | Standard | Standard | ||
Toyota Smart Connect+ multimedia system: | |||||||
Embedded navigation | Standard | Standard | |||||
Fixed speed camera locations | Standard | Standard | |||||
Highway sign information | Standard | Standard | |||||
Weather alerts | Standard | Standard | |||||
4 years subscription for cloudbased Navigation. | Standard | Standard | |||||
Real time Traffic. | Standard | Standard | |||||
Voice Agent. | Standard | Standard | |||||
Over the Air updates. | Standard | Standard | |||||
Standard -
Standard
Optional -
Optional
P -
*module_dpackage|packinclude_equipment*
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.